We – EPG Group the largest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches.
Great interest has been paid out on environmental defense and vitality conserving. As Our experts and engineers have 23 many years of Expertise in the Bearing Industry.a end result, we have grow to be a comprehensive manufacturer in the motion and management area providing an comprehensive lineup of products with outstanding toughness, surroundings-friendliness, and quality. Manufacturer of roller push chains for electricity transmission apps from general industrial to functions in specialized places such as food processing, hefty construction tools, and oil area solutions. Available in double pitch push and regular roller chains with single and multiple strand configurations. Requirements consist of .25 to 3 in. chain pitch, .13 to 1.88 in. distance among sidebars, and .09 to .94 in. pin diameter. Offered with features this kind of as circumstance-hardened and armor-cased pins, pre-stressed approach, corrosion and shock resistance, and stainless metal components. Gives post-sale assist providers.
Chain No | Pitch | Width In between Inner Plates |
Pin Dia |
Pin Duration |
Inner Plate Depth |
Common Tensile Energy |
Fat |
Mm | mm | mm | mm | mm | mm | Kn | kg/m |
04B-1 | six.000 | 2.80 | one.eighty five | 6.80 | 5.00 | three.2 | .11 |
05B-1 | 8.000 | three.00 | two.31 | eight.twenty | seven.ten | 5.9 | .twenty |
*06B-one | nine.525 | five.seventy two | 3.28 | 13.15 | 8.20 | ten.4 | .forty one |
08B-one | twelve.seven-hundred | 7.75 | four.forty five | sixteen.70 | eleven.eighty | 19.forty | .sixty nine |
10B-one | fifteen.875 | nine.65 | five.09 | 19.50 | fourteen.70 | 27.50 | .ninety three |
12B-1 | 19.050 | 11.68 | five.seventy two | 22.50 | sixteen.00 | 32.20 | one.15 |
16B-1 | 25.400 | seventeen.02 | 8.28 | 36.ten | 21.00 | seventy two.80 | 2.71 |
20B-one | 31.750 | 19.fifty six | ten.19 | 41.thirty | 26.40 | 106.seven | three.70 |
24B-1 | 38.a hundred | 25.forty | 14.sixty three | fifty three.40 | 33.20 | 178. | 7.ten |
28B-one | forty four.450 | thirty.99 | 15.ninety | sixty five.10 | 36.70 | 222. | eight.fifty |
32B-1 | fifty.800 | 30.ninety nine | 17.81 | sixty six.00 | 42.00 | 277.5 | ten.25 |
40B-one | sixty three.fifty | 38.ten | 22.89 | 82.twenty | 52.ninety six | 394. | 16.35 |
48B-one | seventy six.twenty | 45.seventy two | 29.24 | ninety nine.ten | sixty three.80 | 621.six | twenty five.00 |
56B-one | 88.ninety | fifty three.34 | 34.32 | 114.sixty | seventy seven.80 | 940. | 35.78 |
Our organization offers selection of merchandise which can fulfill your multifarious calls for. We adhere to the management concepts of “good quality first, consumer fir EPT and credit history-primarily based” given that the institution of the company and often do our be EPT to fulfill potential requirements of our buyers. Our organization is sincerely prepared to cooperate with enterprises from all over the world in get to understand a get-win predicament since the pattern of financial globalization has designed with anirresistible pressure.
The use of unique gear manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our business and the shown alternative parts contained herein are not sponsored, approved, or manufactured by the OEM.