We We inspect each piece of bearing by ourselves before delivery.- EPG Team the greatest agricultural gearbox and pto manufacturing unit in China with 5 different branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
ninety diploma pto gearbox Sao Paulo Brazil Product Description:
60hp China producer 60hp 4 wheel drive farming 4×4 tractors for agriculture
This model 60hp 4wd tractor sells extremely ept for its good good quality and inexpensive cost.
We export this model tractors most to Europe, The united states, Australia and Brizil and other international locations, they are quite well-liked in the market.
With lovely visual appeal, this tractor is also multi-practical. It can match all sorts of farming implements.
Images:
Normal Equipments:
QC4102 Engine,4 Cylinders,twelve+twelve Equipment Shift,With Dual-Stage Clutch,Electricity Steering,Trailer outlet,
protection plate,Tires:8.3-twenty/twelve.4-28,hand throttle wire ,4×4 Wheel Push,3-Position Linkage,
Rear PTO 540/760, Coloration stick to your require.
Options:
Cab,Cover,Multi-Way Valve,Air Brake,Front Ballast,Rear Ballast,Tilting Attract Bar,
60hp 4 wheel drive Tractor Specs
Product | CP604 | ||||
Proportions of Tractor(mm) | Length | 3900 | |||
Width | 1800 | ||||
Height (to the exhaust vent) | 2160 | ||||
Tread | Front Wheel | 1300 | |||
Rear Wheel | 1300 | ||||
Axle Base | 1760 | ||||
Min.Floor Clearance | 360 | ||||
Structure bodyweight (kg) | 2580Kg | ||||
Motor | Model | QC4102 | |||
Type | Vertical,4-Cylinder,Water Cooled and 4-stroke | ||||
Rated Power(kw) | 44.four | ||||
Rated speed (r/min) | 2400 | ||||
Fuel | Diesel | ||||
Tires | Front Wheel | 8.3-twenty | |||
Rear Wheel | 12.4-28 | ||||
Clutch | Dual-phase clutch | ||||
Steering | Hydraulic steering | ||||
Transmission Kind | 12+12 shift | ||||
Suspension Kind | 3-position hyperlinks | ||||
PTO | Type and Rev | Semi-unbiased Kind 720r/m or 540/720r/m | |||
Spline Dimension | I38 Rectangle Spline with 8 teeth |
TZ-8 Entrance End Loader with 4 – in – 1 Bucket Technical specs:
Model | TZ-eight |
Bucket potential(m3) | .forty three |
Rated Load(Kg) | 360 |
General proportions(mm) | 4900×1740×1296 |
Max. dump height(mm) | 2200 |
Max. dump length(mm) | 960 |
Bucket rollback angle (degree) | forty two |
Max. unloading angle (diploma) | forty six |
Max. scraping depth(mm) | a hundred and sixty |
Lifting time to pivot pin(s) | eight |
Descending time(s) | 4 |
Advised Tractor(hp) | 50-70 |
LW-8 Backhoe Requirements:
Model | LW-eight |
Bucket Potential(mthree) | .048 |
Bucket Vast(mm) | 450 |
Max.digging depth(mm) | 2640 |
Max.digging Radius(mm) | 3930 |
Max.digging Top(mm) | 3510 |
Discharging Top(mm) | 2000 |
Max.digging depth(2ft) Flat bottom(mm) | 2500 |
Swing Angle(degree) | 140° |
Bucket Rotation(diploma) | 160° |
Dipper adhere Digging Drive(Kg) | 1000 |
Functioning stress(Mpa) | 16 |
Packaging & Delivery:
-3 units inside of 1×40’fcl assembled,
-Shipping time: thirty days following acquiring your deposit
Business Data:
Our provider:
Certifications:
FAQ:
The use of authentic products manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the outlined alternative elements contained herein are not sponsored, approved, or created by the OEM.