We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
EPT Chain for Grain Machines
The conveyor chain is usually found on grain processing machines. It is available with welded and bended structure types. The welded style is made up of the chain and the scraper blade which are welded together. The bended style comes with bended link plates. All the chain components are made of heat treated medium carbon steel. To suit grain conveying application demands, the conveyor chain is designed with a polyethylene sweeping plate and a bucket every few links.
We produce a large scope of scraper conveyor chains for grain machines, please feel free to ask for information.
Chain no. | Pitch p (mm) | Inner width of inner link b1(min) (mm) | Diameter of roller d1(max) (mm) | Diameter of pin d2 (mm) | Height of sidebar h (mm) | Thickness of sidebar t (mm) | Width of scraper L (mm) | Height of scraper h2 (mm) | Tensile strength q (min) (KN) |
LTR665-R | 66.5 | 26.5 | 22 | 12 | 30 | 6 | 130 | 60 | 130 |
LTR665 | 66.5 | 26.5 | 22 | 12 | 30 | 6 | 130 | 60 | 130 |
Dimensions of Attachment Plate | ||||
Chain no. | h1 (mm) | d4 (mm) | F (mm) | W (mm) |
LTR665-R | 32 | 10 | 102 | 130 |
LTR665 | 32 | 10 | 102 | 130 |
Chain no. | Pitch P (mm) | Inner width of inner link b1(min) (mm) | Diameter of roller d1(max) (mm) | Diameter of pin d2 (mm) | Height of sidebar h (mm) | Thickness of sidebar T (mm) | Width of scraper L (mm) | Height of scraper h2 (mm) | Tensile strength Q (min) (KN) |
LTF665 | 66.5 | 26.5 | 22 | 12 | 30 | 6 | 164 | 30 | 130 |
LTF665 | 66.5 | 26.5 | 22 | 12 | 30 | 6 | 180 | 30 | 130 |
LTF665 | 66.5 | 26.5 | 22 | 12 | 30 | 6 | 225-265 | 30 | 130 |
LTF110 | 100 | 38.5 | 36 | 16 | 40 | 6 | 225-305 | 40 | 220 |
LTF1 110 | 100 | 29.6 | 22.3 | 11.1 | 29 | 5 | 185 | 29 | 90 |
LS125 | 125 | 32.5 | 28.6 | 14.3 | 42 | 6 | 235 | 42 | 170 |
LS125A | 125 | 32 | 25 | 17 | 56 | 6 | 220 | 56 | 220 |
LS125B | 125 | 32 | 36 | 20 | 60 | 6 | 290 | 60 | 300 |
LS160 | 160 | 52 | 40 | 20 | 55 | 9.5 | 470 | 55 | 378 |
LS160A | 160 | 52 | 40 | 20 | 55 | 9.5 | 580 | 55 | 378 |
LS160B | 160 | 45 | 39.3 | 22 | 60 | 8 | 360 | 60 | 470 |
LS160C | 160 | 36.8 | 36 | 18 | 48 | 8 | 160 | 48 | 240 |
LS160D | 160 | 45 | 39.3 | 22 | 60 | 6 | 370 | 60 | 352 |
Chain no. | Pitch P (mm) | Inner width of inner link b1(min) (mm) | Diameter of roller d1(max) (mm) | Diameter of pin d2 (mm) | Height of sidebar h (mm) | Thickness of sidebar T (mm) | Width of scraper L (mm) | Height of scraper h2 (mm) | Tensile strength Q (min) (KN) |
LTF665 | 66.5 | 26.5 | 22 | 12 | 30 | 6 | 164 | 30 | 130 |
LTF665 | 66.5 | 26.5 | 22 | 12 | 30 | 6 | 180 | 30 | 130 |
LTF665 | 66.5 | 26.5 | 22 | 12 | 30 | 6 | 225-265 | 30 | 130 |
LTF110 | 100 | 38.5 | 36 | 16 | 40 | 6 | 225-305 | 40 | 220 |
LTF1 110 | 100 | 29.6 | 22.3 | 11.1 | 29 | 5 | 185 | 29 | 90 |
LS125 | 125 | 32.5 | 28.6 | 14.3 | 42 | 6 | 235 | 42 | 170 |
LS125A | 125 | 32 | 25 | 17 | 56 | 6 | 220 | 56 | 220 |
LS125B | 125 | 32 | 36 | 20 | 60 | 6 | 290 | 60 | 300 |
LS160 | 160 | 52 | 40 | 20 | 55 | 9.5 | 470 | 55 | 378 |
LS160A | 160 | 52 | 40 | 20 | 55 | 9.5 | 580 | 55 | 378 |
LS160B | 160 | 45 | 39.3 | 22 | 60 | 8 | 360 | 60 | 470 |
LS160C | 160 | 36.8 | 36 | 18 | 48 | 8 | 160 | 48 | 240 |
LS160D | 160 | 45 | 39.3 | 22 | 60 | 6 | 370 | 60 | 352 |
For more than 20 years, we have focused on custom chains.
For more than 20 years, We have done hundreds of different kinds of industrial chains.
So we have a wealth of custom chain experience.
Here are some of the varieties of the chains.
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.